thazhava, Kollam, Kerala
GST No. 32AIUPN0878P1ZD
Call 07942540861 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Consumption | 2.2 kw |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Number of Bread Slots | 6 |
| Usage/Application | Bakery |
| Supply Voltage | 220-240 v |
| Model Name/Number | PT6-525 |
| Capacity | 6 slices |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Thickness | 12 mm |
| Operation Mode | Semi-Automatic |
| Number Of Blades | 31 |
| Power Source | Electric |
| Application/Usage | Food Processing Industry, Bakery |
| Machine Body Material | Stainless Steel |
| Design Type | Standard |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Type | Double Deck |
| For Baking | Pizza |
| Size | Small/Mini |
| Operation Type | Semi-Automatic |
| Usage/Application | Bakery |
| Door Type | Double Door |
| Body Material | Stone/Brick |
| Power Consumption (KW) | 3 KW |
| Brand | imported |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5 ltr |
| Model Name/Number | Thunder Blender |
| Voltage | 220-240v |
| Usage/Application | Commercial |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 30 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Used for Making | Biscuit/Cookies |
View Complete details
| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
View Complete details
| Capacity | 20 liters |
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 20 ltr |
| Usage | Commercial |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage | Commercial |
| Usage/Application | Bakery |
| Power Source | Electric |
View Complete details
Product Brochure
| Display | Analog |
| Automation Grade | Manual |
| Capacity | 0-100 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 7 ltr |
| Usage | Commercial |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
View Complete details
| Type | Catering Food Warmer |
| Usage/Application | Restaurant |
View Complete details
Product Brochure
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Double |
| Usage/Application | Commercial |
| Capacity | 0-100 Kg |
| Door Type | Double Door |
View Complete details
Product Brochure
| Storage Capacity | 13 trays |
| Operation Mode | Semi-Automatic |
| Power Source | Electric |
| Application/Usage | Bakery |
| Tray Count | 13 |
| Heating Coil | Yes |
| Design Type | Standard |
View Complete details