Kollam, Kerala
GST No. 32AIUPN0878P1ZD
Call 07942540861 88% Response Rate
Minimum Order Quantity: 1 Piece
Capacity | 5 ltr |
Model Name/Number | Thunder Blender |
Usage/Application | Commercial |
Voltage | 220-240v |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Stainless Steel (SS) |
Mixer Type | Single |
Usage/Application | Bakery |
Bowl Volume | 30 Litre |
Usage | Commercial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Used for Making | Biscuit/Cookies |
View Complete details
Material | Stainless Steel (SS) |
Bowl Type | Removable Bowl |
Usage/Application | Commercial / Large |
Power Source | Electric |
Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Cutting Thickness | 12 mm |
Operation Mode | Semi-Automatic |
Number Of Blades | 31 |
Power Source | Electric |
Application/Usage | Bakery, Food Processing Industry |
Machine Body Material | Stainless Steel |
Design Type | Standard |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Double Deck |
For Baking | Pizza |
Size | Small/Mini |
Operation Type | Semi-Automatic |
Power Source | Electric |
Usage/Application | Bakery |
Door Type | Double Door |
Body Material | Stone/Brick |
Power Consumption (KW) | 3 KW |
Brand | imported |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Stainless Steel (SS) |
Mixer Type | Single |
Usage/Application | Bakery |
Bowl Volume | 7 ltr |
Usage | Commercial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
View Complete details
Material | Stainless Steel (SS) |
Capacity | 20 liters |
Mixer Type | Single |
Bowl Volume | 20 ltr |
Usage/Application | Bakery |
Power Source | Electric |
Usage | Commercial |
Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 10 liters |
Mixer Type | Single |
Bowl Volume | 10 Litre |
Usage/Application | Bakery |
Usage | Commercial |
Power Source | Electric |
View Complete details
Product Brochure
Operation Type | Automatic |
Power Source | Gas |
Size | Small / Mini |
Number Of Decks | Double |
Usage/Application | Commercial |
Capacity | 0-100 Kg |
Door Type | Double Door |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Supply Voltage | 220-240 v |
Model Name/Number | PT6-525 |
Power Source | Electric |
Power Consumption | 2.2 kw |
Usage/Application | Bakery |
Number of Bread Slots | 6 |
Machine Body Material | Stainless Steel(SS) |
Capacity | 6 slices |
Country of Origin | Made in India |
View Complete details
Type | Catering Food Warmer |
Usage/Application | Restaurant |
View Complete details
Product Brochure
Display | Analog |
Automation Grade | Manual |
Capacity | 0-100 Kg |
View Complete details
Product Brochure
Operation Mode | Semi-Automatic |
Power Source | Electric |
Application/Usage | Bakery |
Design Type | Standard |
Storage Capacity | 13 trays |
Tray Count | 13 |
Heating Coil | Yes |
View Complete details