Kollam, Kerala
GST No. 32AIUPN0878P1ZD
Call 07942540861 86% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electric |
Application/Usage | Food Processing Industry, Bakery |
Design Type | Standard |
Number Of Blades | 31 |
Machine Body Material | Stainless Steel |
Operation Mode | Semi-Automatic |
Cutting Thickness | 12 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Usage | Commercial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Material | Stainless Steel (SS) |
Mixer Type | Single |
Usage/Application | Bakery |
Bowl Volume | 7 ltr |
View Complete details
Product Brochure
Operation Type | Automatic |
Power Source | Gas |
Size | Small / Mini |
Number Of Decks | Double |
Usage/Application | Commercial |
Capacity | 0-100 Kg |
Door Type | Double Door |
View Complete details
Product Brochure
For Baking | Pizza |
Operation Type | Semi-Automatic |
Power Source | Electric |
Type | Double Deck |
Size | Small/Mini |
Usage/Application | Bakery |
Door Type | Double Door |
Body Material | Stone/Brick |
Power Consumption (KW) | 3 KW |
Brand | imported |
View Complete details
Product Brochure
Display | Analog |
Automation Grade | Manual |
Capacity | 0-100 Kg |
View Complete details
Product Brochure
Supply Voltage | 220-240 v |
Model Name/Number | PT6-525 |
Power Consumption | 2.2 kw |
Number of Bread Slots | 6 |
View Complete details
Usage/Application | Restaurant |
Type | Catering Food Warmer |
View Complete details
Product Brochure
Operation Mode | Semi-Automatic |
Power Source | Electric |
Application/Usage | Bakery |
Design Type | Standard |
Storage Capacity | 13 trays |
Tray Count | 13 |
Heating Coil | Yes |
View Complete details